<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: US Crop Circles are in High Swing</title>
	<atom:link href="http://castlenottingham.com/wordpress/2007/05/30/us-crop-circles-are-in-high-swing/feed/" rel="self" type="application/rss+xml" />
	<link>http://castlenottingham.com/wordpress/2007/05/30/us-crop-circles-are-in-high-swing/</link>
	<description>A chronicle of strange happenings in and around my home haunt - the Nightmare in Nottingham Manor</description>
	<lastBuildDate>Mon, 28 Jun 2010 21:17:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Patrick Nottingham - Contemporary American Hero and Visionary</title>
		<link>http://castlenottingham.com/wordpress/2007/05/30/us-crop-circles-are-in-high-swing/#comment-1186</link>
		<dc:creator>Patrick Nottingham - Contemporary American Hero and Visionary</dc:creator>
		<pubDate>Thu, 31 May 2007 16:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://castlenottingham.com/wordpress/2007/05/30/us-crop-circles-are-in-high-swing/#comment-1186</guid>
		<description>Nope - it&#039;s been happening for at least 400-500 years and is still happening today. In fact the designs are getting more intricate and are increasing in frequency and number. A percentage admittedly are man-made. Maybe even a large percentage. However the ones that aren&#039;t always show signs of the plants being hit by a high intensity microwave plasma that bends the stalks without breaking them. This leaves the plants alive to grow, flower, and bear fruit. Sometimes it even cause the plants flowering cycle to change so that theflowers come on sooner or later in the glyphs - this can make them appear to have shading to them. This cannot be done with people using boards and ropes despite what the Discovery Channel says. They even have appeared in sand and ice of the Arctic. It is a truly amazing and magical phenomena that needs our full attention. Thanks for stopping by.</description>
		<content:encoded><![CDATA[<p>Nope &#8211; it&#8217;s been happening for at least 400-500 years and is still happening today. In fact the designs are getting more intricate and are increasing in frequency and number. A percentage admittedly are man-made. Maybe even a large percentage. However the ones that aren&#8217;t always show signs of the plants being hit by a high intensity microwave plasma that bends the stalks without breaking them. This leaves the plants alive to grow, flower, and bear fruit. Sometimes it even cause the plants flowering cycle to change so that theflowers come on sooner or later in the glyphs &#8211; this can make them appear to have shading to them. This cannot be done with people using boards and ropes despite what the Discovery Channel says. They even have appeared in sand and ice of the Arctic. It is a truly amazing and magical phenomena that needs our full attention. Thanks for stopping by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://castlenottingham.com/wordpress/2007/05/30/us-crop-circles-are-in-high-swing/#comment-1182</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Thu, 31 May 2007 10:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://castlenottingham.com/wordpress/2007/05/30/us-crop-circles-are-in-high-swing/#comment-1182</guid>
		<description>I thought that was a phenomena from the past. I didn&#039;t know that was still happening. Humm...strange.</description>
		<content:encoded><![CDATA[<p>I thought that was a phenomena from the past. I didn&#8217;t know that was still happening. Humm&#8230;strange.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

